Year International
Tourist Avarage Average Expenditure Revenue
Number Change Length of Stay /person/day Change

Million

Change
(Million) (%) (Days) (Baht) (%) (Baht) (%)
1997/1 7.22 + 0.41 8.33 3,671.87 - 0.92       220,754 + 0.63
1998/1 7.76 + 7.53 8.40 3,712.93 + 1.12 242l177 + 9.70
1999/1 8.58 + 10.50 7.96 3,704.54 - 0.23 253,018 + 4.48
2000/1 9.51 + 10.82 7.77 3,861.19 + 4.23  285,272 + 12.75
2001/1 10.06 + 5.82 7.93 3,748.00 - 2.93 299,047 + 4.83
2002/1 10.80 + 7.33 7.98 3,753.74 + 0.15 323,484 + 8.17
2003/1 10.00 - 7.36 8.19 3,774.50 + 0.55 309,269 - 4.39
2004/1 11.65 + 16.46 8.13 4,057.85 + 7.51 384,360 + 24.28
2005/1 11.52 - 1.51 8.20 3,890.13 - 4.13 367,380 - 4.42
2006/1 13.82 + 20.01 8.62 4,048.22 + 4.06 482,319 + 31.29

Year Domestic
Thai Visitor Avarage Average Expenditure Revenue
Trip Change Length of Stay /person/day Change

Million

Change
(Million) (%) (Days) (Baht) (%) (Baht) (%)
1997/1 52.05 - 0.79 2.31 1,466.00 + 11.57

      180,388.00

+ 14.66
1998/1 51.68 - 0.72 2.37 1,512.70 + 3.19 187,897.82 + 4.16
1999/1 53.62 + 3.02 2.43 1,523.55 + 2.29 203,179.00

+ 7.42

2000/1 54.74 + 2.08 2.48 1,717.77 + 12.75 210,516.15 + 3.61
2001/1 58.62 + 7.09 2.51 1,702.70 - 0.88 223,732.14 + 6.28
2002/1 61.82 + 5.45 2.55 1,689.52 - 0.77 235,337.15 + 5.19
2003/1 69.36 + 12.20 2.61 1,824.38 + 7.98 289,986.81 + 23.22
2004/1 74.80 + 7.84 2.60 1,852.33 + 1.53 317,224.62 + 9.39
2005/1 79.53 + 6.33 2.73 1,768.87 - 4.51 334,716.79 + 5.51
 2006/1 81.49 + 2.46 2.65 1,795.09 + 1.48

322,533.71

+ 8.41

19 December 2007
Note:/1=Actua
l